Brand | UNI-T |
Seria | UT161E |
Numar valori masurate | 9 |
Temperatura | 0 ° C - 40 ° C |
Display | LCD 65x33 |
Greutate | 400 g |
Dimensiuni | 186 x 89 x 49 mm |
Alimentare | 4 x baterie 1.5V R03 |
PARAMETRI TEHNICI:
1. Masurarea tensiunii DC:
220.00 mV / 0.01mV / ± (0.1% + 5)
2.2000 V / 0.1 mV / ± (0.05% + 5)
22.000 V / 1 mV / ± (0.05% + 5)
220.00 V / 10 mV / ± (0.05% + 5)
1000 V / 0.1 V / ± (0.1% + 5)
2. Masurare tensiune AC:
220.00 mV / 0.01 mV / ± (1.0% + 10) / ± (1.5% + 30) / nespecificat
2.2000 V / 0.1 mV / ± (0.8% + 10) / ± (1.2% + 50) / ± (1.2% + 50)
22.000 V / 1 mV / ± (0.8% + 10) / ± (1.2% + 50) / ± (1.8% + 50)
220.00 V / 10 mV / ± (0.8% + 10) / ± (2.0% + 50) / ± (2.0% + 50)
1000 V / 0.1 V / ± (1.2% + 10) / ± (3.0% + 50) / ± (3.0% + 50)
3.Masurare tensiune AC + DC:
2.2000 V / 0.1 mV / ± (1.8% + 70)
22.000 V / 1 mV / ± (1.8% + 70)
220.00 V / 10 mV / ± (1.8% + 70)
1000 V / 0.1 V / ± (4.0% + 70)
4.Masurare curent continuu:
220.00 μA / 0.01 μA / ± (0.5% + 10)
2200.0 μA / 0.1 μA / ± (0.5% + 10)
22000 mA / 1 μA / ± (0.5 % + 10)
220.00 mA / 10 μA / ± (0.5% + 10)
20.000 A / 1 mA / ± (1.2% + 50)
5.Masurare curent alternativ:
220.00 μA / 0.01 μA / ± (0.8% + 10) / ± (3% + 50)
2200 μA / 0.1 μA / ± (0.8% + 10) / ± (3% + 50)
22 mA / 1 μA / ± (1.2% + 10) / ± (3% + 50)
220 mA / 10 μA / ± (1.2% + 10) / ± (3% + 50)
20 A / 1 mA / ± ( 1.2% + 10) / ± (3% + 50)
6.Masurarea rezistentei:
220.00 Ω / 0.01 Ω / ± (0.5% + 10)
2.2000 kΩ / 0.1 Ω / ± (0.5% + 10)
22.000 kΩ / 1 Ω / ± (0.5% + 10)
220,00 kΩ / 10 Ω / ± (0.5% + 10)
2.2000 MΩ / 100 Ω / ± (0.8% + 10)
22.000 MΩ / 1 kΩ / ± (1.5% + 10)
220.00 MΩ / 10 kΩ / ± (3.0% + 50)
7.Masurarea capacitatii condensatorului:
22.000 nF / 1 pF / ± (3.0% + 5)
220.00 nF / 10 pF / ± (3.0% + 5)
2.2000 μF / 100 pF / ± (3.0% + 5)
22.000 μF / 1 nF / ± (3.0% + 5)
220.00 μF / 10 nF / ± (40% + 5)
2.2000 mF / 100 nF / ± (40% + 5)
22.000 mF / 1 μF / ± (10% + 5)
220.00 mF / 10 μF / ± (20% + 5)
8.Masurarea diodelor si a jonctiunilor semiconductoare
9.Masurarea continuitatii circuitului:
cand rezistenta de linie este ≥70 Ω, este indicat un circuit deschis, soneria nu emite un semnal sonor si indicatorul luminos rosu este aprins
cand rezistenta de linie este ≤ 50 Ω, este indicat un circuit neintrerupt, soneria emite un semnal continuu si indicatorul verde lumina este cu
protectie la suprasarcina:
rezolutie de rezistenta 1000V pentru aceasta masurare: 0.1 Ω
10.Masurarea frecventei, ciclu de functionare:
(interval / rezolutie / precizie)
10 Hz pana la 220 MHz / 0.01 Hz pana la 0.01 MHz / ± 0.01% + 5
0.1% pana la 99.9% / 0.1% / ± (2.0% + 5)